WORLD RECORDS
| Dist | Horse | age | wt | Track/Date | Time |
| 2f | Big Racket | 4 | 114 | Mexico, 5-Feb-45 | 0:20 4 |
| Onion Roll | 7 | 111 | TDN, 27-Sep-93 |
| Nervous Moment | 2 | 120 | SPT, 08-Jun-98 |
| Faultless Appeal | 2 | 120 | SPT, 23-Jun-98 |
| Minty Flavors | 2 | 118 | HAW, 14-May-99 |
| Lifeisawhirl | 4 | 122 | CRC, 15-Jul-00 |
| 2½f | Yes He Will | 4 | 124 | LS, 7-Nov-97 | 0:26 2 |
| 3f | Raisable Adversary | 11 | 119 | RP, 29-Aug-99 | 0:31 1 |
| 3½f | Steel Penny Black | 2 | 115 | NP, 14-Jun-84 | 0:38 1 |
| 4f | Adventuresome Love | 7 | 115 | STP, 3-Apr-93 | 0:43 4 |
| Hafta Nafta | 4 | 115 | STP, 2-Mar-96 |
| 4fT | Fine Tassels | 5 | 122 | RIL, 30-Jan-94 | 0:46 3 |
| 4½f | Valiant Pete | 4 | 121 | LA, 11-Aug-90 | 0:49 1 |
| 4½fT | Cake N' Steak | 8 | 118 | MTR, 09-Aug-93 | 0:50 0 |
| 5f | Preflorada | 4 | 124 | Arg, 02-Sep-95 | 0:54 1 |
| 5fT | General Express | 5 | 114 | MTH, 8-Jul-00 | 0:54 3 |
| 5½f | Silvey's Image | 5 | 116 | TuP, 24-Oct-92 | 1:01 1 |
| Plenty Zloty | 5 | 118 | TuP, 18-Apr-95 |
| 5½fT | Bettybird | 3 | 112 | ELP, 21-Aug-02 | 1:00 2 |
| Pembroke | 5 | 120 | HOL, 15-Jul-95 |
| 6f | G Malleah | 4 | 120 | TuP, 8-Apr-95 | 1:06 3 |
| 6fT | **Blink gelding | 2 | 123 | Brtn, 6-Aug-29 | 1:06 1 |
| Answer Do | 4 | 115 | HOL, 15-Dec-90 | 1:07 0 |
| 6¼f | Montanic | 4 | 109 | Was, 20-Jul-01 | 1:15 4 |
| 6½f | Lucky Forever | 6 | 118 | HOL, 20-May-95 | 1:13 1 |
| 6½fT | Key Twenty Two | 6 | 115 | WO, 4-Jun-92 | 1:14 1 |
| abt6½fT | Comininalitlehot | 5 | 117 | SA, 27-Oct-96 | 1:11 2 |
| 7f | Rich Cream | 5 | 118 | HOL, 28-May-80 | 1:19 2 |
| Time To Explode | 3 | 117 | HOL, 26-Jun-82 |
| 7fT | Official Permission | 6 | 112 | BEL, 23-Jul-00 | 1:19 0 |
| 7½f | Awesome Daze | 5 | 119 | HOL, 23-Nov-97 | 1:26 1 |
| 7½fT | Court Lark | 6 | 115 | CRC, 16-Jul-94 | 1:26 2 |
| 1m | Dr Fager | 4 | 134 | AP, 24-Aug-68 | 1:32 1 |
| 1mT | Elusive Quality | 5 | 117 | BEL, 4-Jul-98 | 1:31 3 |
| 1m40y | Zafarrancho | 5 | 112 | RKM, 19-Jul-87 | 1:38 1 |
| 1m40yT | Castaneto | 7 | 115 | ATL, 28-Jun-91 | 1:38 0 |
| 1m70y | Majestic Nasr | 6 | 117 | PLN, 11-Jul-93 | 1:38 1 |
| 1m70yT | Aboriginie | 6 | 119 | PEN, 20-Aug-78 | 1:37 1 |
| 8½f | Hoedown's Day | 5 | 119 | BM, 23-Oct-83 | 1:38 2 |
| 8½fT | Told | 4 | 123 | PEN, 14-Sep-80 | 1:38 0 |
| 9f | Simply Majestic | 4 | 114 | GG, 2-Apr-88 | 1:45 0 |
| 9fT | Kostroma (Ire) | 5 | 117 | SA, 20-Oct-91 | 1:43 4 |
| 9½fT | Toonerville | 5 | 102 | HIA, 7-Feb-76 | 1:51 2 |
| 9½fT | Riva Ridge | 4 | 127 | AQU, 4-Jul-73 | 1:52 2 |
| Farma Way | 4 | 119 | PIM, 11-May-91 |
| 10f | Spectacular Bid | 4 | 126 | SA, 3-Feb-80 | 1:57 4 |
| 10fT | Double Discount | 4 | 116 | SA, 6-Oct-77 | 1:57 2 |
| Bequest | 5 | 117 | SA, 31-Mar-91 |
| 10½f | Gold Star Deputy | 5 | 116 | AQU, 10-Apr-99 | 2:07 1 |
| 10½fT | Roberto | 3 | 122 | York, 15-Aug-72 | 2:07 0 |
| 11f | Demi's Bret | 4 | 116 | AQU, 26-Oct-97 | 2:12 1 |
| 11fT | With Approval | 4 | 118 | BEL, 17-Jun-90 | 2:10 1 |
| 11½f | Who's in Command | 5 | 111 | EP, 10-Aug-87 | 2:23 0 |
| 11½fT | Dina's Playmate | 11 | 120 | RD, 30-Aug-69 | 2:25 0 |
| 12f | Secretariat | 3 | 126 | BEL, 9-Jun-73 | 2:24 0 |
| 12fT | Hawkster | 3 | 121 | SA, 14-Oct-89 | 2:22 4 |
| 12½f | Well Lit | 5 | 120 | SPT, 25-Apr-92 | 2:35 3 |
| 12½fT | To The Floor | 7 | 114 | FG, 29-Mar-99 | 2:40 0 |
| 13f | Swaps | 4 | 130 | HOL, 25-Jul-56 | 2:38 1 |
| 13fT | Tom Swift | 5 | 110 | SAR, 23-Aug-78 | 2:37 0 |
| 13½f | Glen Gower | 4 | 114 | EP, 9-Sep-87 | 2:51 1 |
| 14f | Major Pots | 5 | 115 | WO, 8-Dec-94 | 2:52 3 |
| 14fT | Desperado Dan | 4 | 115 | WO, 22-Jul-84 | 2:56 2 |
| 15f | Asserche | 6 | 123 | LRL, 20-Mar-94 | 3:11 2 |
| 15fT | Code's Best | 6 | 121 | MTR, 4-Sep-00 | 3:08 1 |
| 2m | Kelso | 7 | 124 | AQU, 31-Oct-64 | 3:19 1 |
| 2mT | Polazel | 3 | n/a | Salisbury, 8-Jul-24 | 3:15 0 |
| 2m40y | Winning Mark | 4 | 107 | TDN, 20-Jul-40 | 3:29 2 |
| 2m70y | Tuesday Tom | 5 | 121 | AKS, 25-Aug-85 | 3:29 1 |
| 2m½f | Midafternoon | 4 | 126 | JAM, 15-Nov-56 | 3:29 3 |
| 2m½fT | Real Short | 4 | 111 | Was, 5-Sep-46 | 3:30 4 |
| Deux-Moulins | 8 | 124 | AP, 28-Jul-55 |
| 17f | Mr Chancellor | 4 | 111 | HST, 18-Oct-87 | 3:38 4 |
| 17fT | Centurion | 5 | 119 | Newbury, 19-Sep-23 | 3:35 0 |
| 17½f | Santiago | 5 | 112 | NAR, 27-Sep-41 | 3:51 1 |
| 18f | Fenelon | 4 | 119 | BEL, 4-Oct-41 | 3:47 0 |
| 18fT | Dakota | 4 | 116 | Lingfield, 27-May-27 | 3:37 3 |
| 19fT | Pamroy | 4 | 120 | Goodwood, 1-Aug-73 | 4:10 3 |
| 19½f | Heiress Marie | 3 | 101 | CHK, 16-Jul-60 | 4:07 1 |
| 2½m | Miss Grillo | 6 | 118 | PIM, 12-Nov-48 | 4:14 3 |
| 21f | Worthman | 5 | 101 | AC, 22-Feb-25 | 4:51 2 |
| 21fT | Girandole | 4 | 126 | Goodwood, 31-Jul-75 | 4:38 4 |
| 22f | Shot Put | 4 | 126 | WAS, 14-Aug-40 | 4:48 4 |
| 23f | Bosh | 5 | 100 | AC, 8-Mar-25 | 5:23 0 |
| 3m | Farragut | 5 | 113 | AC, 9-Mar-41 | 5:15 0 |
| 3m3f | Winning Mark | 4 | 104 | WAS, 21-Aug-40 | 6:13 0 |
| 4m | Sotemia | 5 | 119 | CD, 7-Oct-12 | 7:10 4 |
* - straight course ** - downhill course at Brighton T - turf course
|